22 entities · seed-0.1 · 2026-08-28
Providers
The registry of banking technology: the core-banking platforms, BaaS layers, payment processors, issuers and compliance tools that banks and fintechs are actually built on.
Core bankingCloud core / infrastructureBanking-as-a-ServicePayments processingCard issuingOpen banking / dataKYC / identityAML / fraudAll
| Provider | Category | HQ | Founded |
|---|---|---|---|
| TemenosTemenos Transact core banking · Digital banking front end · Payments processing | Core banking | Switzerland | 1993 |
| FISCore banking platforms · Payment processing · Capital markets technology | Core banking | United States | 1968 |
| FiservCore account processing (DNA, Premier) · Digital banking · Card and payment processing | Core banking | United States | 1984 |
| Jack HenrySilverLake core banking · Symitar credit union core · Banno digital banking | Core banking | United States | 1976 |
| Thought MachineVault Core cloud-native core banking · Vault Payments · Smart-contract product configuration | Cloud core / infrastructure | United Kingdom | 2014 |
| MambuSaaS cloud banking platform · Lending engine · Deposits engine | Cloud core / infrastructure | Netherlands | 2011 |
| SolarisBanking accounts via API · Card issuing · Lending | Banking-as-a-Service | Germany | 2016 |
| ClearBankAgency and embedded banking · Access to UK payment schemes (FPS, Bacs, CHAPS) · Accounts held at the Bank of England | Banking-as-a-Service | United Kingdom | 2015 |
| AdyenGlobal payment processing and acquiring · Unified commerce / in-person terminals · Card issuing | Payments processing | Netherlands | 2006 |
| StripeOnline payments APIs · Connect for platforms and marketplaces · Billing and invoicing | Payments processing | United States | 2010 |
| Checkout.comPayment gateway and acquiring · Payouts · Fraud and risk tools | Payments processing | United Kingdom | 2012 |
| WorldpayMerchant acquiring · Online and in-store payment processing · eCommerce gateway services | Payments processing | United States | — |
| MarqetaModern card issuing platform · Virtual cards · Just-in-time funding | Card issuing | United States | 2010 |
| LithicCard issuing API · Virtual and physical cards · Spend controls | Card issuing | United States | 2014 |
| PlaidBank account linking APIs · Account and transaction data · Identity verification | Open banking / data | United States | 2013 |
| TinkAccount aggregation · Payment initiation · Data enrichment | Open banking / data | sweden | 2012 |
| TrueLayerPay-by-bank open banking payments · Account data API · Payouts and refunds | Open banking / data | United Kingdom | 2016 |
| AlloyIdentity decisioning platform · KYC/KYB orchestration · Ongoing monitoring | KYC / identity | United States | 2015 |
| OnfidoDocument identity verification · Biometric / selfie verification · Fraud detection | KYC / identity | United Kingdom | 2012 |
| JumioID document verification · Liveness and biometric checks · AML screening | KYC / identity | United States | 2010 |
| ComplyAdvantageSanctions and PEP screening · Adverse media screening · Transaction monitoring | AML / fraud | United Kingdom | 2014 |
| FeedzaiMachine learning fraud detection · AML transaction monitoring · Risk scoring / RiskOps platform | AML / fraud | portugal | 2011 |
Approximate reference data from public sources · seed-0.1 · 2026-08-28 · not real-time, not advice. See data & methodology.
# this page as data
GET https://banking.foundation/api/v1/providers