32 entities · seed-0.1 · 2026-08-28
Regulation
Regulatory intelligence as structured data: jurisdictions with their deposit-insurance schemes, open-banking regimes and instant-payment mandates, plus the supervisory authorities behind them.
Jurisdictions
| Jurisdiction | Currency | Central bank | Deposit insurance | Open banking | Instant rail |
|---|---|---|---|---|---|
| United States | USD | Federal Reserve | FDIC, $250,000 per depositor per bank | Market-driven; CFPB Section 1033 rule in flux | FedNow / RTP |
| European Union | EUR | European Central Bank | National DGS under EU rules, €100,000 | PSD2 (mandatory bank APIs) | SEPA Instant (SCT Inst) |
| United Kingdom | GBP | Bank of England | FSCS, £85,000 | UK Open Banking (CMA9 mandate) | Faster Payments |
| Germany | EUR | Deutsche Bundesbank (Eurosystem) | Statutory DGS, €100,000 (plus voluntary bank-association schemes) | PSD2 (mandatory bank APIs) | SEPA Instant |
| France | EUR | Banque de France (Eurosystem) | FGDR, €100,000 | PSD2 (mandatory bank APIs) | SEPA Instant |
| Switzerland | CHF | Swiss National Bank | esisuisse, CHF 100,000 | Market-driven (no statutory mandate) | SIC instant payments |
| Netherlands | EUR | De Nederlandsche Bank (Eurosystem) | Dutch DGS, €100,000 | PSD2 (mandatory bank APIs) | SEPA Instant (default for domestic transfers) |
| Spain | EUR | Banco de España (Eurosystem) | FGD, €100,000 | PSD2 (mandatory bank APIs) | SEPA Instant (Bizum overlay) |
| Singapore | SGD | Monetary Authority of Singapore | SDIC, S$100,000 | Market-driven (MAS API guidance, SGFinDex) | FAST / PayNow |
| Hong Kong | HKD | Hong Kong Monetary Authority | DPS, HK$800,000 | HKMA Open API Framework (phased) | FPS (Faster Payment System) |
| China | CNY | People's Bank of China | Deposit insurance scheme, ¥500,000 | No formal open banking regime | IBPS (retail dominated by Alipay / WeChat Pay) |
| Japan | JPY | Bank of Japan | DICJ, ¥10 million plus interest | 2017 Banking Act API framework (effort-based) | Zengin System (24/7) |
| India | INR | Reserve Bank of India | DICGC, ₹500,000 | Account Aggregator framework | UPI |
| Brazil | BRL | Banco Central do Brasil | FGC, R$250,000 | Open Finance Brasil (mandatory) | Pix |
| South Korea | KRW | Bank of Korea | KDIC, ₩100 million (raised from ₩50 million in 2025) | KFTC Open Banking (since 2019) + MyData | KFTC real-time interbank transfers |
| Australia | AUD | Reserve Bank of Australia | Financial Claims Scheme, A$250,000 | Consumer Data Right | NPP (PayID / Osko) |
Regulators
| Regulator | Jurisdiction | Remit | Scope |
|---|---|---|---|
| Federal ReserveBoard of Governors of the Federal Reserve System | United States | United States — bank holding companies and state member banks | monetary policyprudential supervisionpayments oversight |
| OCCOffice of the Comptroller of the Currency | United States | United States — national banks and federal savings associations | prudential supervisionlicensing |
| FDICFederal Deposit Insurance Corporation | United States | United States — insured depository institutions | deposit insuranceprudential supervisionresolution |
| ECB Banking SupervisionEuropean Central Bank — Single Supervisory Mechanism | European Union | Eurozone significant institutions | prudential supervisionlicensingmonetary policy |
| PRAPrudential Regulation Authority | United Kingdom | United Kingdom — banks, building societies, insurers, major investment firms | prudential supervisionlicensing |
| FCAFinancial Conduct Authority | United Kingdom | United Kingdom — conduct of financial services firms | conductlicensingprudential supervisionAML supervision |
| BaFinBundesanstalt für Finanzdienstleistungsaufsicht (Federal Financial Supervisory Authority) | Germany | Germany — banks, insurers, securities markets | prudential supervisionconductlicensingAML supervision |
| ACPRAutorité de contrôle prudentiel et de résolution | France | France — banks and insurers | prudential supervisionlicensingresolutionAML supervision |
| FINMASwiss Financial Market Supervisory Authority | Switzerland | Switzerland — banks, insurers, financial markets | prudential supervisionlicensingconductAML supervision |
| MASMonetary Authority of Singapore | Singapore | Singapore — integrated financial sector | monetary policyprudential supervisionlicensingpayments oversight |
| HKMAHong Kong Monetary Authority | Hong Kong | Hong Kong — authorized institutions (banks) | monetary policyprudential supervisionlicensingpayments oversight |
| RBIReserve Bank of India | India | India — banks and non-bank financial companies | monetary policyprudential supervisionlicensingpayments oversight |
| NFRANational Financial Regulatory Administration | China | China — banking and insurance sectors | prudential supervisionconductlicensing |
| JFSAFinancial Services Agency | Japan | Japan — banking, securities, insurance | prudential supervisionconductlicensing |
| APRAAustralian Prudential Regulation Authority | Australia | Australia — banks, insurers, superannuation funds | prudential supervisionlicensing |
| Central Bank of BrazilBanco Central do Brasil | Brazil | Brazil — banks and financial institutions | monetary policyprudential supervisionlicensingpayments oversight |
Regulatory information is a structured summary of public frameworks (seed-0.1 · 2026-08-28), labeled by jurisdiction. It is not legal advice and carries no guarantees — verify with the regulator's primary sources before acting.
Approximate reference data from public sources · seed-0.1 · 2026-08-28 · not real-time, not advice. See data & methodology.
# this page as data
GET https://banking.foundation/api/v1/regulators