28 entities · seed-0.1 · 2026-08-28
Banks
The global banking directory: commercial, investment, central, digital, cooperative, development and private institutions — each with jurisdiction, regulator and licensing context.
CommercialInvestmentCentralDigitalCooperativeDevelopmentPrivateAll
| Bank | Type | Jurisdiction | Regulator | Assets ≈ |
|---|---|---|---|---|
| ICBCBeijing | Commercial | China | NFRA (China) | $6.3tn |
| JPMorgan ChaseNew York City | Commercial | United States | Federal Reserve / OCC | $4.0tn |
| Bank of AmericaCharlotte | Commercial | United States | Federal Reserve / OCC | $3.3tn |
| HSBCLondon | Commercial | United Kingdom | PRA / FCA | $3.0tn |
| BNP ParibasParis | Commercial | France | ECB (SSM) | $2.9tn |
| MUFGTokyo | Commercial | Japan | JFSA | $2.7tn |
| Crédit AgricoleMontrouge | Cooperative | France | ECB (SSM) | $2.6tn |
| CitigroupNew York City | Commercial | United States | Federal Reserve / OCC | $2.4tn |
| SantanderBoadilla del Monte (Madrid) | Commercial | Spain | ECB (SSM) | $1.9tn |
| UBSZurich | Commercial | Switzerland | FINMA | $1.7tn |
| Goldman SachsNew York City | Investment | United States | Federal Reserve | $1.6tn |
| Deutsche BankFrankfurt | Commercial | Germany | ECB (SSM) / BaFin | $1.4tn |
| Morgan StanleyNew York City | Investment | United States | Federal Reserve | $1.2tn |
| RabobankUtrecht | Cooperative | Netherlands | ECB (SSM) | $650bn |
| DBSSingapore | Commercial | Singapore | MAS | $550bn |
| Federal Reserve SystemWashington, D.C. | Central | United States | U.S. Congress (oversight) | — |
| European Central BankFrankfurt | Central | European Union | EU treaties (European Parliament oversight) | — |
| Bank of EnglandLondon | Central | United Kingdom | UK Parliament (oversight) | — |
| Bank of JapanTokyo | Central | Japan | Japanese government (oversight) | — |
| RevolutLondon | Digital | United Kingdom | PRA / FCA | — |
| N26Berlin | Digital | Germany | BaFin | — |
| NubankSão Paulo | Digital | Brazil | Central Bank of Brazil | — |
| MonzoLondon | Digital | United Kingdom | PRA / FCA | — |
| WeBankShenzhen | Digital | China | NFRA (China) | — |
| KakaoBankSeongnam | Digital | South Korea | FSC / FSS (Korea) | — |
| European Investment BankLuxembourg | Development | European Union | EU member states (shareholders) | — |
| Asian Development BankMandaluyong (Metro Manila) | Development | philippines | Member governments (Board of Governors) | — |
| PictetGeneva | Private | Switzerland | FINMA | — |
Approximate reference data from public sources · seed-0.1 · 2026-08-28 · not real-time, not advice. See data & methodology.
# this page as data
GET https://banking.foundation/api/v1/banks