11 entities · seed-0.1 · 2026-08-28
Banks
The global banking directory: commercial, investment, central, digital, cooperative, development and private institutions — each with jurisdiction, regulator and licensing context.
CommercialInvestmentCentralDigitalCooperativeDevelopmentPrivateAll
| Bank | Type | Jurisdiction | Regulator | Assets ≈ |
|---|---|---|---|---|
| ICBCBeijing | Commercial | China | NFRA (China) | $6.3tn |
| JPMorgan ChaseNew York City | Commercial | United States | Federal Reserve / OCC | $4.0tn |
| Bank of AmericaCharlotte | Commercial | United States | Federal Reserve / OCC | $3.3tn |
| HSBCLondon | Commercial | United Kingdom | PRA / FCA | $3.0tn |
| BNP ParibasParis | Commercial | France | ECB (SSM) | $2.9tn |
| MUFGTokyo | Commercial | Japan | JFSA | $2.7tn |
| CitigroupNew York City | Commercial | United States | Federal Reserve / OCC | $2.4tn |
| SantanderBoadilla del Monte (Madrid) | Commercial | Spain | ECB (SSM) | $1.9tn |
| UBSZurich | Commercial | Switzerland | FINMA | $1.7tn |
| Deutsche BankFrankfurt | Commercial | Germany | ECB (SSM) / BaFin | $1.4tn |
| DBSSingapore | Commercial | Singapore | MAS | $550bn |
Approximate reference data from public sources · seed-0.1 · 2026-08-28 · not real-time, not advice. See data & methodology.
# this page as data
GET https://banking.foundation/api/v1/banks