6 entities · seed-0.1 · 2026-08-28
Banks
The global banking directory: commercial, investment, central, digital, cooperative, development and private institutions — each with jurisdiction, regulator and licensing context.
CommercialInvestmentCentralDigitalCooperativeDevelopmentPrivateAll
| Bank | Type | Jurisdiction | Regulator | Assets ≈ |
|---|---|---|---|---|
| RevolutLondon | Digital | United Kingdom | PRA / FCA | — |
| N26Berlin | Digital | Germany | BaFin | — |
| NubankSão Paulo | Digital | Brazil | Central Bank of Brazil | — |
| MonzoLondon | Digital | United Kingdom | PRA / FCA | — |
| WeBankShenzhen | Digital | China | NFRA (China) | — |
| KakaoBankSeongnam | Digital | South Korea | FSC / FSS (Korea) | — |
Approximate reference data from public sources · seed-0.1 · 2026-08-28 · not real-time, not advice. See data & methodology.
# this page as data
GET https://banking.foundation/api/v1/banks